Education

How Many Nations Are There In The World?



Political map of the world.
  • There are 195 universally acknowledged international locations (193 members of the UN plus two non-member observer states the Vatican and Palestine). Locations like, Kosovo and Taiwan are partially acknowledged which improve the rely.
  • The State of Palestine is usually included however it is just acknowledged by 138 UN members.
  • Kosovo can also be typically included however is just acknowledged by 97 UN members.

If you happen to had been to ask ten folks what number of international locations are on the earth, you’ll in all probability hear ten totally different solutions. Right here at Worldatlas.com, we state 195 international locations based mostly on the 193 that belong to the United Nations (UN) plus the Holy See (Vatican) and the State of Palestine, that are non-member observer states. Nonetheless, the State of Palestine, is just acknowledged by 138 of the 193 United Nations member states and international locations like the USA, and Canada don’t acknowledge it. 

Differing Opinions

The US formally acknowledges 195 international locations as properly; however as a substitute of recognizing the State of Palestine, it acknowledges Kosovo. Solely 97 out of the 193 United Nations member states acknowledge Kosovo. Particularly, Spain is likely one of the largest opponents because of its opposition to the Basque and Catalan independence actions inside its personal nation. 

Sources don’t at all times agree on the whole variety of international locations on the earth. Different sources declare there are 197 international locations. They rely Holy See and Palestine as UN observers but in addition contemplate Taiwan and Kosovo to be self-governed territories that each have substantial financial assets of their very own.

The latter truth is as a result of Taiwan is taken into account as a part of the Chinese language territory; the identical is right for Kosovo being a part of Serbia. With all of the socio-economic, geographical, and political difficulties, this may all be topic to alter over time.

Typically, the UN appears to be a dependable supply for the whole variety of international locations. For a rustic to be part of this group, a rustic should apply for membership, be assessed, after which be voted in. The nation must be authorised by the 5 everlasting member international locations: China, France, Russia, the UK, and the USA).

Complicating Issues

Map of the countries that make up the United Kingdom

The fixed flux of politics and globalization are regularly redefining international locations, so agreeing on a remaining rely could be tough. Along with the explanations already described, listed below are some extra info.

  • Switzerland didn’t be part of the UN till 2002 and was a sovereign state earlier than they got here on board.
  • The UK performs a considerable half on the worldwide financial entrance and is a everlasting UN Safety Council member. Even so, the UK consists of England, Northern Eire, Scotland, and Wales. All 4 have sophisticated political histories – together with territorial disputes. These are ongoing to this very day.
  • Greenland, by itself, is just not a UN member nation and operates a lot of its home affairs. Nonetheless, it’s managed by Denmark, which is 1000’s of miles away in Europe. Denmark can also be lots smaller than Greenland!
  • Niue and The Cook dinner Islands aren’t UN member states. They’re each in free affiliation with New Zealand. New Zealand is “members of “a number of UN specialised businesses.” They’re acknowledged as “full treaty-making capability.”
  • Additionally, there are a complete of 39 areas which might be depending on different territories: Taiwan, Hong Kong, Puerto Rico, Réunion, Macao, Western Sahara, Guadeloupe, Martinique, French Guiana, New Caledonia, French Polynesia, Mayotte, Channel Islands, Guam, Curaçao, Aruba, U.S. Virgin Islands, Isle of Man, Cayman Islands, Bermuda, Northern Mariana Islands, Greenland, American Samoa, Faeroe Islands, Sint Maarten, Turks and Caicos, Gibraltar, British Virgin Islands, Caribbean, Netherlands, Cook dinner Islands, Anguilla Wallis & Futuna, Saint Barthelemy, Saint Helena, Saint Pierre & Miquelon, Montserrat, Falkland Islands, Niue, and Tokelau.

The Future

Some researchers consider that there could possibly be much more international locations sooner or later. Certainly one of these is East & West Libya. It is because Libya has usually been in turmoil, due to extremists there combating for management and totally different governments making an attempt to take over since Gaddafi was overthrown. Based mostly in Barcelona, Spain, Catalonia is the nation’s monetary heart. Catalans have wished a separate state for a few years, though many are against separation.

Somaliland (a part of Somalia) considers itself impartial and has its personal authorities, military, and foreign money. It had self-proclaimed independence and has casual ties with different international locations. Formal recognition from the remainder of the world is but to return, although.

Nope, Scotland is just not a rustic; it’s a part of the UK. Some Scotlanders need to preserve issues as is, however others need to break up. A 2014 referendum vote for Scottish independence didn’t go, and the vote for Brexit revealed that 62 % wished to stay with the European Union.

States With Full Worldwide Recognition


Nation Inhabitants (2020) Land Space (Km²) Density (P/Km²)
Afghanistan 38,041,750 652,230 56.94
Albania 2,854,190 28,748 104.61
Algeria 43,053,050 2,381,740 17.73
Andorra 77,140 468 163.84
Angola 31,825,290 1,246,700 24.71
Antigua and Barbuda 97,120 443 218.83
Argentina 44,938,710 2,780,400 16.26
Armenia 2,957,730 29,743 103.68
Australia 25,364,310 7,741,220 3.25
Austria 8,877,070 83,871 107.13
Azerbaijan 10,023,320 86,600 120.26
Bahamas 389,480 13,880 38.53
Bahrain 1,641,170 760 2012.1
Bangladesh 163,046,160 148,460 1239.58
Barbados 287,020 430 666.61
Belarus 9,466,860 207,600 46.72
Belgium 11,484,060 30,528 377.38
Belize 390,350 22,966 16.79
Benin 11,801,150 112,622 101.85
Bhutan 763,090 38,394 19.78
Bolivia 11,513,100 1,098,581 10.48
Bosnia and Herzegovina 3,301,000 51,197 64.92
Botswana 2,303,700 581,730 3.98
Brazil 211,049,530 8,515,770 25.06
Brunei 433,290 5,765 81.4
Bulgaria 6,975,760 110,879 64.71
Burkina Faso 20,321,380 274,200 72.19
Burundi 11,530,580 27,830 435.18
Cote d’Ivoire 25,716,540 322,463 78.83
Cabo Verde 549,930 4,033 134.93
Cambodia 16,486,540 181,035 92.06
Cameroon 25,876,380 475,440 53.34
Canada 37,589,260 9,984,670 4.13
Central African Republic 4,745,190 622,984 7.49
Chad 15,946,880 1,284,000 12.29
Chile 18,952,040 756,102 25.19
China 1,397,715,000 9,596,960 147.77
Colombia 50,339,440 1,138,910 44.76
Comoros 850,890 2,235 447.24
Congo (Congo-Brazzaville) 5,380,510 342,000 15.36
Costa Rica 5,047,560 51,100 97.91
Croatia 4,067,500 56,594 72.24
Cuba 11,333,480 110,860 109.23
Cyprus 1,198,580 9,251 128.71
Czechia (Czech Republic) 10,669,710 78,867 137.69
Democratic Republic of the Congo 86,790,570 2,344,858 37.08
Denmark 5,818,550 43,094 144.84
Djibouti 973,560 23,200 41.37
Dominica 71,810 751 95.5
Dominican Republic 10,738,960 48,670 219.98
Ecuador 17,373,660 283,561 68.79
Egypt 100,388,070 1,001,450 98.87
El Salvador 6,453,550 21,041 309.88
Equatorial Guinea 1,355,990 28,051 46.67
Eritrea 3,213,970 117,600 34.19
Estonia 1,326,590 45,228 30.41
Eswatini (fmr. “Swaziland”) 1,148,130 17,364 66.06
Ethiopia 112,078,730 1,104,300 96.72
Fiji 889,950 18,274 48.36
Finland 5,520,310 338,145 18.15
France 67,059,890 643,801 122.3
Gabon 2,172,580 267,667 8.22
Gambia 2,347,710 11,300 225.31
Georgia 3,720,380 69,700 65.2
Germany 83,132,800 357,022 237.29
Ghana 30,417,860 238,533 130.82
Greece 10,716,320 131,957 83.27
Grenada 112,000 344 327.81
Guatemala 16,604,030 108,889 152.55
Guinea 12,771,250 245,857 50.52
Guinea-Bissau 1,920,920 36,125 66.65
Guyana 782,770 214,969 3.96
Haiti 11,263,080 27,750 403.6
Holy See 825 0.44 Knowledge Not Out there
Honduras 9,746,120 112,090 85.69
Hungary 9,769,950 93,028 107.12
Iceland 361,310 103,000 3.5
India 1,366,417,750 3,287,263 454.94
Indonesia 270,625,570 1,904,375 142.56
Iran 82,913,910 1,648,195 50.22
Iraq 39,309,780 438,317 88.53
Eire 4,941,440 70,273 70.65
Israel 9,053,300 21,937 410.48
Italy 60,297,400 301,340 202.94
Jamaica 2,948,280 10,991 270.99
Japan 126,264,930 377,915 347.13
Jordan 10,101,690 89,342 112.14
Kazakhstan 18,513,930 2,724,900 6.77
Kenya 52,573,970 580,387 90.3
Kiribati 117,610 811 143.02
Kuwait 4,207,080 17,818 232.17
Kyrgyzstan 6,456,900 199,951 32.97
Laos 7,169,450 236,800 30.6
Latvia 1,912,790 64,589 31.04
Lebanon 6,855,710 10,400 669.49
Lesotho 2,125,270 30,355 69.44
Liberia 4,937,370 111,369 50.03
Libya 6,777,450 1,759,540 3.8
Liechtenstein 38,020 160 236.94
Lithuania 2,786,840 65,300 44.73
Luxembourg 619,900 2,586 250.19
Madagascar 26,969,310 587,041 45.14
Malawi 18,628,750 118,484 192.44
Malaysia 31,949,780 329,847 95.96
Maldives 530,950 298 1718.99
Mali 19,658,030 1,240,192 15.64
Malta 502,650 316 1514.47
Marshall Islands 58,790 181 324.52
Mauritania 4,525,700 1,030,700 4.27
Mauritius 1,265,710 2,040 623.3
Mexico 127,575,530 1,964,375 64.91
Micronesia 113,810 702 160.91
Moldova 2,657,640 33,851 94.26
Monaco 38,960 2 19083.37
Mongolia 3,225,170 1,564,116 2.04
Montenegro 622,140 13,812 46.26
Morocco 36,471,770 716,550 80.73
Mozambique 30,366,040 799,380 37.51
Myanmar (previously Burma) 54,045,420 676,578 82.28
Namibia 2,494,530 824,292 2.97
Nauru 12,580 21 635.2
Nepal 28,608,710 147,181 195.94
Netherlands 17,332,850 41,543 511.78
New Zealand 4,917,000 268,838 18.39
Nicaragua 6,545,500 130,370 53.73
Niger 23,310,720 1,267,000 17.72
Nigeria 200,963,600 923,768 215.06
North Korea 25,666,160 120,538 212.19
North Macedonia 2,083,460 25,713 82.59
Norway 5,347,900 323,802 14.55
Oman 4,974,990 309,500 15.6
Pakistan 216,565,320 796,095 275.29
Palau 18,010 459 38.93
Panama 4,246,440 75,420 56.31
Papua New Guinea 8,776,110 462,840 19
Paraguay 7,044,640 406,752 17.51
Peru 32,510,450 1,285,216 24.99
Philippines 108,116,620 300,000 357.69
Poland 37,970,870 312,685 124.03
Portugal 10,269,420 92,090 112.26
Qatar 2,832,070 11,586 242.1
Romania 19,356,540 238,391 84.63
Russia 144,373,540 17,098,242 8.82
Rwanda 12,626,950 26,338 498.66
Saint Kitts and Nevis 52,830 261 202
Saint Lucia 182,790 616 298.18
Saint Vincent and the Grenadines 110,590 389 282.59
Samoa 197,100 2,831 69.3
San Marino 33,860 61 563.08
Sao Tome and Principe 215,060 964 219.82
Saudi Arabia 34,268,530 2,149,690 15.68
Senegal 16,296,360 196,722 82.35
Serbia 6,944,980 77,474 79.84
Seychelles 97,630 455 210.35
Sierra Leone 7,813,220 71,740 105.99
Singapore 5,703,570 719 7953
Slovakia 5,454,070 49,035 113.29
Slovenia 2,087,950 20,273 102.99
Solomon Islands 669,820 28,896 23.32
Somalia 15,442,910 637,657 23.92
South Africa 58,558,270 1,219,090 47.63
South Korea 51,709,100 99,720 529.19
South Sudan 11,062,110 644,329 17.37
Spain 47,076,780 505,370 93.67
Sri Lanka 21,803,000 65,610 350.28
State of Palestine 4,685,310 6,020 759
Sudan 42,813,240 1,861,484 22.6
Suriname 581,360 163,820 3.69
Sweden 10,285,450 450,295 24.98
Switzerland 8,574,830 41,277 215.47
Syria 17,070,130 187,437 92.07
Tajikistan 9,321,020 144,100 65.57
Tanzania 58,005,460 947,300 63.58
Thailand 69,625,580 513,120 135.9
Timor-Leste 1,293,120 14,874 85.27
Togo 8,082,370 56,785 145.05
Tonga 104,490 747 143.33
Trinidad and Tobago 1,394,970 5,128 270.93
Tunisia 11,694,720 163,610 74.44
Turkey 83,429,620 783,562 106.96
Turkmenistan 5,942,090 488,100 12.45
Tuvalu 11,650 26 383.6
Uganda 44,269,590 241,038 213.06
Ukraine 44,385,150 603,550 77.02
United Arab Emirates 9,770,530 83,600 135.61
United Kingdom 66,834,400 243,610 274.71
United States of America 328,239,520 9,833,517 35.71
Uruguay 3,461,730 176,215 19.71
Uzbekistan 33,580,650 447,400 74.81
Vanuatu 299,880 12,189 24.01
Venezuela 28,515,830 912,050 32.73
Vietnam 96,462,110 331,210 308.13
Yemen 29,161,920 527,968 53.98
Zambia 17,861,030 752,618 23.34
Zimbabwe 14,645,470 390,757 37.32

Most Popular

To Top