If a fault happens inside your Vauxhall Astra, it might be displayed as a dashboard warning mild together with a message, it might be displayed as a fault code or as a mix.
When you’ve got a fault mild, you’ll be able to view the Vauxhall Astra dashboard warning lights that can show you how to to grasp the fault associated to the image.
Detailed beneath are the Vauxhall Astra fault codes which might be displayed on the centre console within the occasion of a malfunction. The fault code record particulars all attainable codes and associated faults as much as the newest and latest model of the Vauxhall Astra.
Vauxhall Astra Fault Codes Listing
Code | Fault |
---|---|
2 | The radio distant management has not been detected. Press the clutch pedal to restart. |
4 | Air con off. |
5 | The steering wheel is locked. |
6 | Press the brake pedal to launch the electrical parking brake. |
7 | Flip the steering wheel, swap the ignition off after which again on. |
9 | Flip steering wheel, then restart the engine. |
12 | The automobile is overloaded. |
13 | Compressor has overheated. |
15 | The centre, high-mounted brake mild has malfunctioned. |
16 | The brake lights have failed. |
17 | Malfunction with headlight leveling. |
18 | Failure of left low beam. |
19 | Failure of rear fog mild. |
20 | Failure of proper low beam. |
21 | Failure of left sidelight. |
22 | Failure of proper sidelight. |
23 | Failure of reversing mild. |
24 | Failure of quantity plate mild. |
25 | Failure of left entrance indicator. |
26 | Failure of left rear indicator. |
27 | Failure of proper entrance indicator. |
28 | Failure of proper rear indicator. |
29 | Verify trailer brake mild. |
30 | Verify trailer reversing mild. |
Code | Fault |
---|---|
31 | Verify left trailer indicator. |
32 | Verify proper trailer indicator. |
33 | Verify trailer rear fog mild. |
34 | Verify trailer rear mild. |
35 | Change the battery within the radio distant management key fob. |
48 | Facet blind spot alert system requires cleansing. |
49 | Lane departure warning system is unavailable. |
53 | Gasoline filler cap requires tightening. |
54 | Water in diesel gas filter. |
55 | The diesel particle filter is full. |
56 | Tyre strain imbalance on entrance axle. |
57 | Tyre strain imbalance on rear axle. |
58 | Tyres with out Tyre Stress Monitoring System (TPMS) sensors detected. |
59 | Open then shut driver window. |
60 | Open then shut entrance passenger window. |
61 | Open then shut rear left window. |
62 | Open then shut rear proper window. |
65 | Car theft tried. |
66 | Anti-theft alarm system requires servicing. |
67 | Steering wheel lock requires servicing. |
68 | Energy steering system requires servicing. |
69 | Suspension system requires servicing. |
70 | Degree management system requires servicing. |
Code | Fault |
---|---|
71 | Rear axle requires servicing. |
74 | Adaptive Ahead Lighting (AFL) requires servicing. |
75 | Air con requires servicing. |
76 | Facet blind spot alert system requires servicing. |
77 | Lane departure warning system requires servicing. |
79 | Engine oil requires topping up/ |
81 | Transmission requires servicing. |
82 | Change engine oil quickly. |
83 | Adaptive cruise management requires servicing. |
84 | Engine energy has been decreased. |
89 | Service automobile quickly. |
94 | Earlier than exiting the automobile, shift to park. |
95 | Airbag requires servicing. |
128 | Bonnet open. |
134 | Park help fault – clear bumper sensors. |
136 | Parking help system requires servicing. |
145 | Verify windscreen washer fluid stage. |
174 | Low automobile battery cost. |
258 | Parking help system is off. |
