Grookey, Scorbunny and Sobble had been the primary Pokémon to be revealed for Pokémon Sword and Defend when the sport was first correctly introduced in early 2019. Additionally they occur to be the three starter Pokémon for the brand new Gen 8.
Now that the sport has been launched, we all know in regards to the second and third evolution for every starter Pokémon, together with the base stats for each. We additionally know extra in regards to the talents every starter Pokémon has.
Hopefully this can enable you discover the fitting starter Pokémon for you!
On this web page:
Which is the most effective starter Pokémon in Pokémon Sword and Defend?
Choosing your Starter Pokémon is by far probably the most essential selections you make in any Pokémon sport. It determines the early formation of your workforce or for the whole play-through when you determine to maintain it in your social gathering. Which means that you will wish to know which starter in Pokémon Sword and Defend is the most effective.
The reply is – it is fully subjective. (Sorry…)
Because the first three Pokémon gyms are centered round Grass, Water and Hearth, in that order, there isn’t any definitive starter Pokémon who can simply stroll you thru the three gyms. The choice turns into tougher as nicely once you do not forget that sure gyms leaders are totally different relying on whether or not you are taking part in Pokémon Sword or Defend.
You possibly can choose Scorbunny for a fast stroll by the primary health club, however you then’ll have to seek out an electrical or grass-type Pokémon that will help you out within the second. Or you could possibly Sooble and concentrate on build up your entire Pokémon social gathering, earlier than you face a health club that you just actually have a bonus over.

The selection is totally as much as you. Although, when you’re having hassle selecting, we suggest planning out your Pokémon sort prematurely – that manner you can construct your individual good, balanced, Pokémon sort. We have guides on each the whole Pokémon Sword and Defend Galar Regional Pokédex and all the brand new Gen 8 Pokémon that will help you out!
If you wish to know what every closing evolution seems like, then try this video made by ProsafiaGaming. Take into account this does comprise spoilers for each the starter and legendary Pokémon:
Pokémon Sword and Defend starter Pokémon Grookey: evolutions, base stats and movesets

Grookey is the Grass-type starter for Pokémon Sword and Defend, taking the primary slot within the Pokémon Sword and Defend Regional Pokédex, because the Grass-type starters all the time do.
Grookey evolves into Thwackey at Stage 16, which is able to then evolve into Rillaboom at Stage 35.
Each is aware of the flexibility, Overgrow. This potential powers up grass-type strikes when the Pokémon utilizing them has a low HP.
In the event you’re searching for a strong bodily attacker with a excessive quantity of HP to maintain it within the battle, then Grooky is your starter of alternative.
When you attain Grooky’s closing evolution, Rillaboom, it’ll have the best HP base stat out of all three starter Pokémon. Which means that Rillaboom can survive some highly effective hits out of your opponents Pokémon. Match this with its excessive Assault base stat and you have a Pokémon that may each survive lethal strikes and deal them out.
Under you will discover the bottom stats (HP, Assault, and so on.) for Grookey and every of its evolutions if you wish to know extra.
Thanks to AnonBB21 from reddit for the assistance with this info.
Grookey, Thwackey and Rillaboom’s Base Stats:
Pokémon | HP | Assault | Defence | Sp. Assault | Sp. Defence | Velocity |
---|---|---|---|---|---|---|
Grookey | 50 | 65 | 50 | 40 | 40 | 65 |
Thwackey | 70 | 85 | 70 | 55 | 60 | 80 |
Rillaboom | 100 | 125 | 90 | 60 | 70 | 85 |
Under you will discover the movesets for Grookey, Thwackey and Rillaboom:
Grooky Moveset:
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Scratch | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
6 | Department Poke | Grass | Assault | 40 | 100 | 40 | N/A |
8 | Taunt | Darkish | Standing Effecting | N/A | 100 | 20 | N/A |
12 | Razor Leaf | Grass | Assault | 55 | 95 | 25 | N/A |
17 | Screech | Regular | Standing Effecting | N/A | 85 | 40 | N/A |
20 | Knock Off | Darkish | Assault | 65 | 100 | 20 | N/A |
24 | Slam | Regular | Assault | 80 | 75 | 20 | N/A |
28 | Uproar | Regular | Particular Assault | 90 | 100 | 10 | N/A |
32 | Wooden Hammer | Grass | Assault | 120 | 100 | 15 | N/A |
36 | Endeavor | Regular | Assault | ??? | 100 | 5 | N/A |
Thwackey Moveset:
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Scratch | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
N/A | Department Poke | Grass | Assault | 40 | 100 | 40 | N/A |
N/A | Taunt | Darkish | Standing Effecting | N/A | 100 | 20 | N/A |
Evolve | Double Hit | Regular | Assault | 35 | 90 | 10 | N/A |
12 | Razor Leaf | Grass | Assault | 55 | 95 | 25 | N/A |
19 | Screech | Regular | Standing Effecting | N/A | 85 | 40 | N/A |
24 | Knock Off | Darkish | Assault | 65 | 100 | 20 | N/A |
30 | Slam | Regular | Assault | 80 | 75 | 20 | N/A |
36 | Uproar | Regular | Particular Assault | 90 | 100 | 10 | N/A |
42 | Wooden Hammer | Grass | Assault | 120 | 100 | 15 | N/A |
48 | Endeavor | Regular | Assault | ??? | 100 | 5 | N/A |


Rillaboom Moveset:
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Scratch | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
N/A | Department Poke | Grass | Assault | 40 | 100 | 40 | N/A |
N/A | Taunt | Darkish | Standing Effecting | N/A | 100 | 20 | N/A |
N/A | Double Hit | Regular | Assault | 35 | 90 | 10 | N/A |
N/A | Grassy Terrain | Grass | Standing Effecting | N/A | 101 | 10 | N/A |
N/A | Noble Roar | Regular | Standing Effecting | N/A | 100 | 30 | N/A |
Evolve | Drum Beating | Grass | Assault | 80 | 100 | 10 | 1 |
12 | Razor Leaf | Grass | Assault | 55 | 95 | 25 | N/A |
19 | Screech | Regular | Standing Effecting | N/A | 85 | 40 | N/A |
24 | Knock Off | Darkish | Assault | 65 | 100 | 20 | N/A |
32 | Slam | Regular | Assault | 80 | 75 | 20 | N/A |
38 | Uproar | Regular | Particular Assault | 90 | 100 | 10 | N/A |
46 | Wooden Hammer | Grass | Assault | 120 | 100 | 15 | N/A |
54 | Endeavor | Regular | Assault | ??? | 100 | 5 | N/A |
62 | Doomburst | Regular | Particular Assault | 140 | 100 | 10 | N/A |
Pokémon Sword and Defend starter Pokémon Scorbunny: evolutions, base stats and moveset

Scorbunny is the Hearth-type starter for Pokémon Sword and Defend, occupying the fourth slot within the Sword and Defend Regional Pokédex.
Scorbunny evolves into Raboot at Stage 16, which evolves into Cinderace at Stage 35.
Each is aware of the flexibility, Blaze, which powers up fire-type strikes when this Pokémon’s HP is low.
Cinderace has the best Particular Defence base stat out of all the ultimate evolutions for the starter Pokémon, which permits it to outlive among the extra harmful strikes you may encounter throughout your Pokémon journey.
Cinderace can be a strong attacker as nicely, because of its excessive Assault and Velocity base stat. This mix provides Cinderace a greater probability of with the ability to use its robust fire-type strikes first in any spherical of a Pokémon battle, making this Pokémon extremely lethal to any opponents who is particularly weak to fire-type, corresponding to grass-type Pokémon.
Under you will discover the bottom stats (Assault, Defence, and so on.) for Scorbunny and every of its evolutions.
Thanks to AnonBB21 from reddit for the assistance with this info.
Scorbunny, Raboot and Cinderace’s Base Stats:
Pokémon | HP | Assault | Defence | Sp. Assault | Sp. Defence | Velocity |
---|---|---|---|---|---|---|
Scorbunny | 50 | 71 | 40 | 40 | 40 | 69 |
Raboot | 65 | 86 | 60 | 55 | 60 | 94 |
Cinderace | 80 | 116 | 75 | 65 | 75 | 119 |
Under you will discover the movesets for Scorbunny and its evolutions:
Scorbunny Moveset:
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Sort out | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
6 | Ember | Hearth | Particular Assault | 40 | 100 | 25 | 0.1 |
8 | Fast Assault | Regular | Assault | 40 | 100 | 30 | N/A |
12 | Double Kick | Preventing | Assault | 30 | 100 | 30 | N/A |
17 | Flame Cost | Hearth | Assault | 50 | 100 | 20 | 1 |
20 | Agility | Psychic | Standing Effecting | N/A | 101 | 30 | N/A |
24 | Headbutt | Regular | Assault | 70 | 100 | 15 | 0.3 |
28 | Counter | Preventing | Assault | ??? | 100 | 20 | N/A |
32 | Bounce | Flying | Assault | 85 | 85 | 5 | 0.3 |
36 | Double-Edge | Regular | Assault | 120 | 100 | 15 | N/A |
Raboot Moveset:
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Sort out | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
N/A | Ember | Hearth | Particular Assault | 40 | 100 | 25 | 0.1 |
N/A | Fast Assault | Regular | Assault | 40 | 100 | 30 | N/A |
12 | Double Kick | Preventing | Assault | 30 | 100 | 30 | N/A |
19 | Flame Cost | Hearth | Assault | 50 | 100 | 20 | 1 |
24 | Agility | Psychic | Standing Effecting | N/A | 101 | 30 | N/A |
30 | Headbutt | Regular | Assault | 70 | 100 | 15 | 0.3 |
36 | Counter | Preventing | Assault | ??? | 100 | 20 | N/A |
42 | Bounce | Flying | Assault | 85 | 85 | 5 | 0.3 |
48 | Double-Edge | Regular | Assault | 120 | 100 | 15 | N/A |


Cinderace Moveset
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Sort out | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
N/A | Ember | Hearth | Particular Assault | 40 | 100 | 25 | 0.1 |
N/A | Fast Assault | Regular | Assault | 40 | 100 | 30 | N/A |
N/A | Feint | Regular | Assault | 30 | 100 | 10 | N/A |
Evolve | Pyro Ball | Preventing | Assault | 120 | 90 | 5 | 0.1 |
12 | Double Kick | Preventing | Assault | 30 | 100 | 30 | N/A |
19 | Flame Cost | Hearth | Assault | 50 | 100 | 20 | 1 |
24 | Agility | Psychic | Standing Effecting | N/A | 101 | 30 | N/A |
30 | Headbutt | Regular | Assault | 70 | 100 | 15 | 0.3 |
38 | Counter | Preventing | Assault | ??? | 100 | 20 | N/A |
46 | Bounce | Flying | Assault | 85 | 85 | 5 | 0.3 |
54 | Double-Edge | Regular | Assault | 120 | 100 | 15 | N/A |
62 | Courtroom Cost | Regular | Standing Effecting | N/A | 100 | 10 | N/A |
With it lastly within the wild, this is find out how to begin the Crown Tundra DLC and our full Pokémon Crown Tundra walkthrough. Plus, this is find out how to catch Calyrex, Glastrier and Spectrier, the Regieleki and Regidrago puzzle resolution and Regirock, Regice, Registeel areas, particulars on find out how to catch Legendary Birds Articuno, Zapdos and Moltres within the Crown Tundra, the Extremely Beasts and Necrozma journey, Dynamax Adventures, together with the legendries you possibly can catch on these adventures, and the brand new Crown Tundra Pokédex and returning Pokémon defined. For Isle of Armor gamers, this is find out how to discover the Slowpoke, the place to seek out Max Mushroom areas, and find out how to get Kubfu, develop into finest associates and evolve it, plus all Diglett areas too!
For the bottom sport, this is information on the flexibility to switch Pokémon to Pokémon Residence, the Wild Space, lists of all TM areas and TRs, all Galarian varieties and eventually our principal Pokémon Sword and Defend walkthrough for the entire sport.
Pokémon Sword and Defend starter Pokémon Sobble: evolutions, base stats and movesets

Sobble is the Water-type starter for Sword and Defend, and is the seventh Pokémon within the Pokémon Sword and Defend Regional Pokédex.
Sobble evolves into Drizzile at Stage 16 and, lastly, Inteleon at Stage 35.
Each is aware of the flexibility Torrent, which is able to make their water-type strikes stronger, the decrease their HP falls.
Sobble has the best Particular Assault base stat out of all of the starter Pokémon and this continues because it evolves. Whenever you attain its closing evolution, Inteleon, it’ll even have the best Velocity base stat.
This makes up for Inteleon’s comparatively low HP and Defence base stat, permitting it to deal some very highly effective strikes. Inteleon could not be capable of keep within the Pokémon battle for very lengthy, however, whereas its there, it may well definitely trigger numerous harm.
Under you will discover the bottom stats (Defence, Particular Assault, and so on.) for Sobble and it is evolutions.
Thanks to AnonBB21 from reddit for the assistance with this info.
Sobble, Drizzile and Inteleon’s Base Stats:
Pokémon | HP | Assault | Defence | Sp. Assault | Sp. Defence | Velocity |
---|---|---|---|---|---|---|
Sobble | 50 | 40 | 40 | 70 | 40 | 70 |
Drizzile | 65 | 60 | 55 | 95 | 55 | 90 |
Inteleon | 70 | 85 | 65 | 125 | 65 | 120 |
Under you will discover the movesets for Sobble, Drizzile and Inteleon:
Sobble Moveset:
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Pound | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
6 | Water Gun | Water | Particular Assault | 40 | 100 | 25 | N/A |
8 | Bind | Regular | Assault | 15 | 85 | 20 | 1 |
12 | Water Pulse | Water | Particular Assault | 60 | 100 | 20 | 0.2 |
17 | Tearful Look | Regular | Standing Effecting | N/A | 101 | 20 | 1 |
20 | Sucker Punch | Darkish | Assault | 70 | 100 | 5 | N/A |
24 | U-Flip | Bug | Assault | 70 | 100 | 20 | N/A |
28 | Liquidation | Water | Assault | 85 | 100 | 10 | 0.2 |
32 | Soak | Water | Standing Effecting | N/A | 100 | 20 | N/A |
36 | Rain Dance | Water | Standing Effecting | N/A | 101 | 5 | N/A |
Drizzile Moveset:
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Pound | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
N/A | Water Gun | Water | Particular Assault | 40 | 100 | 25 | N/A |
N/A | Bind | Regular | Assault | 15 | 85 | 20 | 1 |
12 | Water Pulse | Water | Particular Assault | 60 | 100 | 20 | 0.2 |
19 | Tearful Look | Regular | Standing Effecting | N/A | 101 | 20 | 1 |
24 | Sucker Punch | Darkish | Assault | 70 | 100 | 5 | N/A |
30 | U-Flip | Bug | Assault | 70 | 100 | 20 | N/A |
36 | Liquidation | Water | Assault | 85 | 100 | 10 | 0.2 |
42 | Soak | Water | Standing Effecting | N/A | 100 | 20 | N/A |
48 | Rain Dance | Water | Standing Effecting | N/A | 101 | 5 | N/A |


Inteleon Moveset:
Stage Discovered | Transfer Identify | Sort | Transfer Class | Assault | Accuary | PP | Impact |
---|---|---|---|---|---|---|---|
N/A | Pound | Regular | Assault | 40 | 100 | 35 | N/A |
N/A | Growl | Regular | Standing Effecting | N/A | 100 | 40 | N/A |
N/A | Water Gun | Water | Particular Assault | 40 | 100 | 25 | N/A |
N/A | Bind | Regular | Assault | 15 | 85 | 20 | 1 |
N/A | Acrobatics | Flying | Assault | 55 | 100 | 15 | N/A |
Evolve | Snipe Shot | Water | Particular Assault | 80 | 100 | 15 | N/A |
12 | Water Pulse | Water | Particular Assault | 60 | 100 | 20 | 0.2 |
19 | Tearful Look | Regular | Standing Effecting | N/A | 101 | 20 | 1 |
24 | Sucker Punch | Darkish | Assault | 70 | 100 | 5 | N/A |
30 | U-Flip | Bug | Assault | 70 | 100 | 20 | N/A |
38 | Liquidation | Water | Assault | 85 | 100 | 10 | 0.2 |
46 | Soak | Water | Standing Effecting | N/A | 100 | 20 | N/A |
54 | Rain Dance | Water | Standing Effecting | N/A | 101 | 5 | N/A |
62 | Hydro Pump | Water | Particular Assault | 110 | 80 | 5 | N/A |
In the event you want any extra Pokémon Sword and Defend assist, then try our Pokémon Sword and Defend walkthrough.
