Medals in Pokémon Go act as a type of in-game achievement system, cataloguing your many accomplishments from throughout the sport.
You may be often interrupted by full-screen prompts telling you a few Medal you have simply unlocked as you play the sport – not in contrast to the full-screen prompts you get once you improve a Coach degree – with the Medal tier you have simply unlocked.
These Medals usually are not solely stat-trackers, which document every part you do within the sport – from the space walked to the variety of Pokémon Varieties you may have caught – however are additionally provide you with a wide range of bonuses and rewards.
In October 2016, incomes type-based medals supplied a Catch Bonus, whereas in November 2020, Platinum Medals – a fourth tier – for sure classes would assist unlock sure Coach Ranges 40 and above was launched as a part of the Go Past replace and Season of Celebration.
On this web page:
How does Pokémon Go’s Catch Bonus work?
To get began with Medals, you possibly can view all of your Medals by tapping your Coach icon within the backside left nook of the map display screen and scrolling down.

The Medals display screen is sorted into two units; the higher set displaying ‘conventional’ Medal objectives – reminiscent of distance walked and what number of huge Magikarp you have caught – which do not provide you with any bonuses, and the decrease set grouping collectively all of the Medals by Sort, which reward Catch Bonuses.
The upper the Medal, the stronger the Catch Bonus for that Sort; Bronze is value +1, Silver is +2 and Gold is +3.
If the Pokemon you are dealing with has a number of sorts – such because the Flying / Regular Sort Pidgey and its evolutions – then it’s going to take the common of these two Catch Bonuses.
The query is, plus three what precisely? Nicely, that is a little bit of a thriller, and it at the moment has the Pokémon Go group scratching their heads.
The main concept is it is a share improve, which could not sound quite a bit, but when it is for the bottom seize charge earlier than bonuses from utilizing extra highly effective Pokéballs and Razz Berrys are utilized, it might be fairly highly effective for likes of Dragonite that are inherently robust to seize.
However normally, the Catch Bonus means the extra Pokémon you catch, the upper your possibilities of catching Pokémon will likely be sooner or later, which is especially helpful when even low-level Pokémon turn out to be exhausting to seize at greater ranges.
Pokémon Go Catch Bonuses record, together with Platinum Catch Bonus necessities defined
Every Medal in Pokémon Go has Bronze, Silver, Gold and Silver necessities, and for the Sort-specific Medal, a corresponding Catch Bonus, that are all listed under.

Due to the Silph Street subreddit (virodoran and ginji particularly) for serving to us flesh this record.
Sort-specific Medals with Catch Bonuses:
Medal | Exercise | Bronze (Catch Bonus) | Silver (Catch Bonus) | Gold (Catch Bonus) | Platinum (Catch Bonus) |
---|---|---|---|---|---|
Schoolkid | Catch Regular-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Black Belt | Catch Combating-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Fowl Keeper | Catch Flying-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Punk Lady | Catch Poison-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Spoil Maniac | Catch Floor-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Hiker | Catch Rock-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Bug Catcher | Catch Bug-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Hex Maniac | Catch Ghost-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Depot Agent | Catch Metal-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Kindler | Catch Fireplace-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Swimmer | Catch Water-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Gardener | Catch Grass-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Rocker | Catch Electrical-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Psychic | Catch Psychic-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Skier | Catch Ice-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Dragon Tamer | Catch Dragon-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Fairy Story Lady | Catch Fairy-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Delinquent | Catch Darkish-type Pokémon | 10 (+1) | 50 (+2) | 200 (+3) | 2500 (+4) |
Different Medals in Pokémon Go, together with Platinum Medal necessities, listed
In addition to the above Catch Bonus particular Medals, there are additionally different Medals you possibly can unlock for finishing actions within the sport.
Most of those haven’t any influence on the sport itself, although some are necessities for unlocking particular Avatar gear and sure Coach Ranges 40 and above.
Due to the Silph Street subreddit (virodoran and ginji particularly) for serving to us flesh this record, which is written within the order these Medals seem in your Coach profile.
Medal | Exercise | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
Backpacker | Go to PokéStops | 100 | 1000 | 2000 | 50000 |
Jogger | Stroll lengthy distances | 10km | 100km | 1,000km | 10,000km |
Kanto | Register Kanto Pokémon within the Pokédex | 20 | 50 | 100 | 151 |
Collector | Seize Pokémon | 30 | 500 | 2000 | 50000 |
Scientist | Evolve Pokémon | 3 | 20 | 200 | 2000 |
Breeder | Hatch Eggs | 10 | 100 | 1000 | 2500 |
Fisherman | Seize Huge Magikarp | 3 | 50 | 300 | 1000 |
Battle Lady | Win Fitness center battles | 10 | 1000 | 1000 | 4000 |
Teenager | Catch tiny Rattata | 3 | 50 | 300 | 1000 |
Pikachu | Catch Pikachu | 3 | 50 | 200 | 1000 |
Johto | Register Johto area creatures | 5 | 30 | 70 | 100 |
Unown | Catch Unown | 1 | 10 | 26 | 28 |
Berry Grasp | Feed Berries at Gyms | 10 | 100 | 1000 | 15000 |
Fitness center Chief | Defend Gyms for numerous hours | 10 | 100 | 1000 | 15000 |
Champion | Win Raids | 10 | 100 | 1000 | 2000 |
Hoenn | Register Gen 3 Pokémon within the Pokédex | 5 | 40 | 90 | 135 |
Sinnoh | Register Gen 4 Pokémon within the Pokédex | 5 | 30 | 80 | 107 |
Unova | Register Gen 5 Pokémon within the Pokédex | 5 | 50 | 100 | 156 |
Battle Legend | Win Legendary Raids | 10 | 100 | 1000 | 2000 |
Pokémon Ranger | Full Subject Analysis duties | 10 | 100 | 1000 | 2500 |
Idol | Develop into Finest Associates with Trainers | 1 | 2 | 3 | 20 |
Gentleman | Commerce Pokémon | 1 | 100 | 1000 | 2500 |
Pilot | Earn km throughout the space of all Pokémon trades | 1000 | 100000 | 1000000 | 10000000 |
Ace Coach ** | Practice in Coach Battles | 10 | 100 | 1000 | 2000 |
Cameraman | Have shock encounters in Go Snapshot | 10 | 50 | 200 | 2500 |
Nice League Veteran | Win Coach Battles within the Nice League | 5 | 50 | 200 | 1000 |
Extremely League Veteran | Win Coach Battles within the Extremely League | 5 | 50 | 200 | 1000 |
Grasp League Veteran | Win Coach Battles within the Grasp League | 5 | 50 | 200 | 1000 |
Finest Buddy | Have Finest Buddies | 1 | 10 | 100 | 200 |
Air purifier | Purify Shadow Pokémon | 5 | 50 | 500 | 1000 |
Hero | Defeat Group Rocket Grunts | 10 | 100 | 1000 | 2000 |
Extremely Hero | Defeat the Group Go Rocket Boss Giovanni | 1 | 5 | 20 | 50 |
Mega Evolution Guru | Variety of distinctive Mega Evolutions | 1 | 24 | 36 | 46 |
Successor | Variety of whole Mega Evolutions | 1 | 50 | 500 | 1000 |
Wayfarer | Reviewing Niantic Wayfarer submissions | 100 | 750 | 1000 | 1500 |
Rising Star | Defeat totally different species of Pokémon in Raids | 2 | 10 | 50 | 150 |
Triathelete | 7 Days Streaks accomplished | 1 | 10 | 50 | 100 |
Picknicker | Pokémon caught by a Lure Module | 5 | 25 | 500 | 2500 |
Sightseer | Go to Distinctive PokéStops | 10 | 100 | 1000 | 2000 |
Rising Star Duo | Win raids with a pal | 10 | 100 | 1000 | 2000 |
Pal Finder | Refer new gamers | 1 | 10 | 20 | 50 |
Raid Knowledgeable | Make the Raid Achievement display screen | 1 | 50 | 200 | 500 |
Kalos | Register Gen 6 Pokémon within the Pokédex | 5 | 25 | 50 | 72 |
Galar | Register Gen 8 Pokémon within the Pokédex | 5 | 25 | 50 | 89 |
** This initially debuted as “Practice at Gyms”, however in the summertime of 2017, the function was revamped to take away that function. This medal was later reintroduced in December 2018 with the introduction of Coach Battles.
At the moment reside is the Evolving Stars occasion, which incorporates the discharge of quest steps 5 to eight of A Cosmic Companion – the Season of Mild particular analysis quest.
Elsewhere, you should definitely use Each day Journey Incense for the possibility of encountering Galarian Articuno, Galarian Zapdos and Galarian Moltres. There’s additionally a brand new particular analysis quest – A Mysterious Incense.
Lastly – do not forget concerning the new Prime Gaming rewards each fortnight.
Different issues it’s best to learn about Catch Bonus and Medals in Pokémon Go

- There are medals for attending Go Fest occasions all year long. These are required you to attend the occasion in query, supplied you may have a ticket, and stay in your account as a badge afterward. Every particular person has an occasion, so for instance, Chicago Go Fest may have distinctive entry for 2017, 2018, 2019 and so forth.
- Some medals will solely show as soon as you have began working in the direction of it. For instance, ‘Pikachu’ will not seem in any respect till you have caught your first Pikachu (if you wish to begin with a Pikachu in Pokémon Go, we’ve got a helpful information for that), Wayfarer will not seem till you begin reviewing entries and so forth. The identical applies to varied Varieties and different aims within the sport, too.
- After you have unlocked a Medal, you possibly can then faucet it to see your progress till the subsequent Medal tier. When you attain Gold, the determine will maintain monitoring your progress, permitting you to see precisely what number of tiny Ratattas or Regular-type Pokémon you have amassed in your illustrious Coach profession.
- Enjoyable reality – every Medal is known as after Coach lessons in the principle video games (that are the characters you combat on Routes and in dungeons).
- Creatures acquired by Buying and selling additionally contribute to Medal progress, together with the scale particular Medals Fisherman and Teenager.
