Mario Kart 8 characters and kart combos is necessary for mastering the sport and getting the absolute best instances, whether or not in tougher cups, time trials or on-line – and if you wish to steamroll over your mates domestically, in fact.
As you play by Mario Kart 8 and accumulate cash, you unlock numerous kart components – tires, gliders and kart our bodies – all of which have various stats. And since every course is totally different, some combos will work higher than others.
In case you want extra assist with different components of the sport, seek the advice of our Mario Kart 8 information, ideas and tips web page.
Mario Kart 8 characters and weight lessons
Every character in Mario Kart 8 belongs to certainly one of three totally different weight lessons: Gentle, Medium and Heavy. As you’d anticipate, lighter characters have decrease total pace but in addition a lot sooner acceleration, whereas heavier characters get off the grid extra slowly however have a zippier most pace.
That stated, inside these lessons there are variations, with a lighter and heavier model of every, which we have damaged down under.
Be aware that the load and form of your Mii determines its weight classification, so will be a part of any of the three classes.
Weight class | Character |
---|---|
All | Mii |
Very Gentle | Child Daisy |
Very Gentle | Child Luigi |
Very Gentle | Child Mario |
Very Gentle | Child Peach |
Very Gentle | Child Rosalina |
Very Gentle | Lemmy Koopa |
Very Gentle | Dry Bones (Deluxe) |
Gentle | Koopa Troopa |
Gentle | Lakitu |
Gentle | Larry Koopa |
Gentle | Shy Man |
Gentle | Toad |
Gentle | Toadette |
Gentle | Wendy O. Koopa |
Gentle | Isabelle (DLC) |
Gentle | Bowser Jr (Deluxe) |
Medium | Princess Daisy |
Medium | Princess Peach |
Medium | Yoshi |
Medium | Tanooki Mario (DLC) |
Medium | Cat Peach (DLC) |
Medium | Villager (DLC) |
Medium | Inkling Boy (Deluxe) |
Medium | Inkling Lady (Deluxe) |
Medium Heavy | Mario |
Medium Heavy | Luigi |
Medium Heavy | Ludwig von Koopa |
Medium Heavy | Iggy Koopa |
Heavy | Donkey Kong |
Heavy | Steel Mario |
Heavy | Pink Gold Peach |
Heavy | Rosalina |
Heavy | Roy Koopa |
Heavy | Waluigi |
Heavy | Hyperlink (DLC) |
Heavy | King Boo (Deluxe) |
Heavy | Gold Mario (Deluxe) |
Very Heavy | Bowser |
Very Heavy | Wario |
Very Heavy | Morton Koopa Jr. |
Very Heavy | Dry Bowser (DLC) |

How do I entry characters in Mario Kart 8?
On Change, all characters (except for Gold Mario) can be found from the get go – that features all DLC and new Deluxe characters.
On Wii U, characters are unlocked after finishing particular challenges, new characters are unlocked at random as you win cups. The one exception to this rule is the Mii character, who’s all the time unlocked after you’ve got received your eighth cup.
How one can get the most effective kart mixture for you in Mario Kart 8
In the case of multi-track races, it is very laborious to suggest an total finest kart setup, and you need to experiment to seek out the stability of pace, grip and acceleration that works for you.
With that stated, it is usually regarded that heavier load outs are inclined to carry out higher within the sport because of its high speeds, so after getting grow to be accustomed to the tracks with lighter characters (providing you with extra acceleration and thus, extra room to catch up for those who get knocked) it might be one thing to think about.
There are additionally particular ghost instances set by Nintendo workers that gives you a good suggestion of what kart items to decide on earlier than trying a selected monitor.

Choose the View Ghost possibility from the Time Trials menu, then cycle to the Nintendo workers ghost that is included with each monitor within the sport. Hit the + button in your controller to view a breakdown of the racer’s most popular components.
That is the fundamentals coated. In case you actually wish to set a blistering time for a course, Nintendo has revealed its high inside instances to the creators of the official technique information for the Wii U model of the sport.
Ghost information is not out there for these runs although, so you will want knowledgeable information of the monitor in addition to blistering reflexes if you wish to even get shut to those instances. Once you’re prepared for a stiff problem, see for those who can beat the creators at their very own sport.
Want extra assist? Our Mario Kart 8 information, ideas tips and every little thing we learn about Deluxe can assist enhance your racing sport. Elsewhere, we’ve an outline of shortcuts on each course, a breakdown of characters and weight lessons, unlockables together with Gold karts and Gold Mario and an amiibo and Mii racing swimsuit listing.
Greatest kart combos in Mario Kart 8 on Wii U
Be aware that the next listing would not comprise the DLC tracks, and was created for the Wii U model. With new kart components in addition to physics adjustments within the Change version – together with the elimination of the hearth hopping approach – it is potential these might not be the strongest combos for these tracks. We’ll replace this listing within the coming days after we know extra concerning the Change version.
Course | Time | Character | Physique | Tires | Glider |
---|---|---|---|---|---|
Bone-Dry Dunes | 2:02.028 | Wario | Sport Bike | Slick | Parafoil |
Bowser’s Fort | 2:15.686 | Wario | Sport Bike | Slick | Parafoil |
Cheep Cheep Seashore | 1:57.169 | Bowser | Sport Bike | Slick | Bowser Kite |
Cloudtop Cruise | 2:11.595 | Wario | Sport Bike | Cyber Slick | Parafoil |
DK Jungle | 2:14.917 | Wario | Sport Bike | Slick | Parafoil |
Dolphin Shoals | 2:09.590 | Wario | Sport Bike | Slick | Parafoil |
Donut Plains 3 | 1:24.754 | Morton | Gold Customary | Cyber Slick | Cloud Glider |
Dry Dry Desert | 2:14.415 | Wario | Sport Bike | Cyber Slick | Parafoil |
Electrodrome | 2:07.774 | Wario | Sport Bike | Cyber Slick | Parafoil |
GBA Mario Circuit | 1:35.290 | Wario | Sport Bike | Slick | Parafoil |
Grumble Volcano | 2:10.129 | Wario | Sport Bike | Slick | Parafoil |
Mario Circuit | 1:53.017 | Bowser | Sport Bike | Slick | Bowser Kite |
Mario Kart Stadium | 1:44.503 | Bowser | Sport Bike | Slick | Bowser Kite |
Melody Motorway | 2:06.354 | Wario | Sport Bike | Cyber Slick | Parafoil |
Moo Moo Meadows | 1:31.643 | Wario | Sport Bike | Slick | Parafoil |
Mount Wario | 1:53.516 | Wario | Sport Bike | Cyber Slick | Parafoil |
N64 Rainbow Street | 1:26.548 | Wario | Sport Bike | Slick | Parafoil |
Piranha Plant Slide | 2:12.079 | Wario | Sport Bike | Slick | Parafoil |
Rainbow Street | 2:15.895 | Wario | Sport Bike | Slick | Parafoil |
Royal Raceway | 2:04.626 | Wario | Sport Bike | Slick | Parafoil |
Sherbet Land | 2:02.291 | Wario | Sport Bike | Slick | Parafoil |
Shy Man Falls | 2:08.775 | Wario | Sport Bike | Cyber Slick | Parafoil |
Sunshine Airport | 2:08.177 | Wario | Sport Bike | Cyber Slick | Parafoil |
Candy Candy Canyon | 1:57.071 | Wario | Sport Bike | Slick | Parafoil |
Toad Harbor | 2:11.578 | Wario | Sport Bike | Cyber Slick | Parafoil |
Toad’s Turnpike | 1:50.089 | Bowser | Sport Bike | Slick | Bowser Kite |
Thwomp Ruins | 1:57.193 | Mii | Gold Customary | Slick | Bowser Kite |
Tick-Tock Clock | 1:59.372 | Wario | Sport Bike | Slick | Parafoil |
Twisted Mansion | 2:01.605 | Wario | Sport Bike | Cyber Slick | Parafoil |
Wario Stadium | 2:04.685 | Wario | Sport Bike | Slick | Parafoil |
Water Park | 1:48.231 | Warior | Sport Bike | Cyber Slick | Parafoil |
Yoshi Valley | 2:08.495 | Wario | Sport Bike | Slick | Parafoil |
Extra reporting by Matthew Reynolds
