Sports

AP TOP 25 COLLEGE FOOTBALL POLL

AP TOP 25 COLLEGE FOOTBALL POLL

Score Board

Rank School Records Points Previous
1 Georgia (61) 14-1 1,525 3
2 Alabama 13-2 1,464 1
3 Michigan 12-2 1,361 2
4 Cincinnati 13-1 1,349 4
5 Baylor 12-2 1,259 6
6 Ohio State 11-2 1,247 7
7 Oklahoma State 12-2 1,177 9
8 Notre Dame 11-2 1,039 5
9 Michigan State 11-2 1,026 11
10 Oklahoma 11-2 966 14
11 Ole Miss 10-3 926 8
12 Utah 10-4 851 10
13 Pitt 11-3 741 13
14 Clemson 10-3 538 19
15 Wake Forest 11-3 533 20
16 Louisiana 13-1 517 16
17 Houston 12-2 513 21
18 Kentucky 10-3 446 25
19 BYU 10-3 435 12
20 NC State 9-3 382 18
21 Arkansas 9-4 371 22
22 Oregon 10-4 364 15
23 Iowa 10-4 171 17
24 Utah State 11-3 163 NR
25 San Diego State 12-2 137 NR

AP TOP 25 COLLEGE FOOTBALL POLL

Click to comment

Notice: Undefined variable: user_ID in /home/afbullet/public_html/wp-content/themes/flex-mag/comments.php on line 49

You must be logged in to post a comment Login

Leave a Reply

Most Popular

To Top